Scheda tecnica
| Modello | Chiusura (TIPO) | Ingombro Min (CM) | Interfila (CM) | Largh.Lavoro (CM) | Max.Prof.Lavoro (CM) | Peso (KG) | Potenza (HP) |
|---|---|---|---|---|---|---|---|
| RCH-5M-700 | 230 | 50 | 230 | 40 | 750 | 100 | |
| RCH-7M-700 | 280 | 42 | 280 | 40 | 1000 | 140 | |
| RCH-7/9M-700 | IDRAULICO | 280 | 42 | 370 | 40 | 1500 | 140 |
| RCH-5P-750 | 250 | 54,5 | 250 | 55 | 1050 | 140 | |
| RCH-7P-750 | 278 | 41 | 278 | 55 | 1450 | 180 | |
| RCH-5P-850 | 295 | 65 | 295 | 65 | 1350 | 160 | |
| RCH-7P-850 | 320 | 48 | 320 | 65 | 1550 | 250 | |
| RCH-5P-900 | 295 | 65 | 295 | 70 | 1400 | 180 | |
| RCH-7P-900 | 320 | 48 | 320 | 70 | 1750 | 300 |
| Accessorio |
|---|
| Ruotini di profondità serie L |
| Ruotini di profondità serie M |
| Ruotini di profondità serie P |