Scheda tecnica
Spring Tiller CM-P
The CM-P is a versatile, spring-loaded tiller designed for use with tractors ranging from 80 to 300 HP. It is the perfect machine for loosening and aerating all types of soil, from loose to tough or stony.· Dynamic Efficiency: The 'intelligent' spring system provides constant traction, increases forward speed and reduces fuel consumption.
· Work Quality: It operates to a depth of up to 25 cm without disturbing the soil structure. Thanks to its independent tines, it can adapt perfectly to variations in the ground.
· Weed Control: The tines' action brings weed roots to the surface, encouraging them to die back naturally.
Operational Advantages
· Single Pass: It is capable of completing the tasks of loosening and shredding in a single pass.
· Comfort and Safety: It provides a drastic reduction in vibrations for the operator and maximum protection during use.
· Versatility: It is available in configurations ranging from nine to 21 tines, with either a fixed or a hydraulically folding frame.
The CM-P is a sound investment for those seeking long-term operational reliability and tangible improvements in soil fertility.| Modello | Chiusura (TIPO) | Ingombro Min (CM) | Interfila (CM) | Largh.Lavoro (CM) | Max.Prof.Lavoro (CM) | Peso (KG) | Potenza (HP) |
|---|---|---|---|---|---|---|---|
| CM-9/11P | MANUALE | 235 | 26 | 287 | 25 | 900 | 100 |
| CM-9/13P | IDRAULICO | 235 | 26 | 338 | 25 | 1170 | 120 |
| CM-9/15P | IDRAULICO | 235 | 26 | 390 | 25 | 1300 | 150 |
| CM-11/13P | MANUALE | 287 | 26 | 338 | 25 | 1040 | 120 |
| CM-11/15P | IDRAULICO | 287 | 26 | 390 | 25 | 1300 | 150 |
| CM-11/17P | IDRAULICO | 287 | 26 | 441 | 25 | 1600 | 150-200 |
| CM-11/19P | IDRAULICO | 287 | 26 | 495 | 25 | 1620 | 200-250 |
| Attacchi Erpice |