Scheda tecnica
Spring Tiller CM-P3F
The CM-P3F is a tiller designed for use with tractors that have a power rating between 140 and 300 HP. Its 3-row configuration with increased row spacing makes it ideal for operating at high speeds without the risk of clogging, even in the presence of abundant crop residues.· Deep Tillage: It reaches a depth of 25 cm, breaking up the plough pan while leaving the soil structure intact.
· Efficiency in a Single Pass: It breaks up large clods of soil and promotes aeration and water penetration in a single pass.
· Natural Weed Control: It exposes the roots of weeds to the elements, which naturally depletes their vitality.
This model is a sound investment for those who require high productivity and maximum durability.| Modello | Chiusura (TIPO) | Ingombro Min (CM) | Interfila (CM) | Largh.Lavoro (CM) | Max.Prof.Lavoro (CM) | Peso (KG) | Potenza (HP) |
|---|---|---|---|---|---|---|---|
| CM-9/13P3F | IDRAULICO | 239 | 25 | 342 | 25 | 1400 | 140 |
| CM-11/15P3F | IDRAULICO | 289 | 25 | 392 | 25 | 1700 | 180 |
| CM-11/17P3F | IDRAULICO | 289 | 25 | 442 | 25 | 2000 | 200 |
| CM-11/19P3F | IDRAULICO | 289 | 25 | 492 | 25 | 2300 | 220 |
| CM-11/21P3F | IDRAULICO | 289 | 25 | 540 | 25 | 2600 | 300 |
| CM-13/21P3F | IDRAULICO | 339 | 25 | 540 | 25 | 2550 | 300 |
| Attacchi Erpice |